Compare
How ApplyReel compares
ApplyReel is a focused first-screen tool. Established competitors may be a better fit if you need capabilities beyond this scope.
| Product | Starting option | Commitment and context |
|---|---|---|
| ApplyReel | 39 USD per active job | 30 days, up to 150 candidate interviews. |
| Hirevire Essentials | 49 USD/month | 39 USD/month billed yearly. 1 active job, 1 user, 25 interviews per month. |
| Spark Hire Video Interviews | From 299 USD/month | From 249 USD/month billed annually. |
| Willo Lite | 59 USD per live role | Pay as you go, no contract, up to 5 live roles and 150 assessed candidates per live role. Enterprise from 3,799 USD/year. |
| InterviewClip Free | 0 USD | 1 active job, 20 recordings per month, 2 month retention. Pro from 49 USD/month. |
Hiring for a busy season? InterviewClip Free caps at 20 recordings a month. One ApplyReel job takes up to 150 applicants for 30 days.
All prices in USD as each vendor shows them to US visitors. Different billing terms and feature sets, no feature equivalence implied. Prices read from each vendor's public pricing page on 1 Nov 2026, Willo's USD prices on 12 Nov 2026. Vendors change prices, so verify current pricing with each vendor before choosing.
Detailed comparisons
A simple next step
One job. $39. No subscription. Active for 30 days.
Create a Job